Semi-automatic Stitching Machine, 600 Stitches/min, SDJ-D
Features
- Four servo drive from MITSUBISHI, with high precision and less transmission parts, failure rate is significantly reduced;
- Omron PLC control system;
- Adjustment of carton size and stitch pitch can be accomplished within one minute, easy to operate and saving time;
- Paper feeding section is equipped with automatic counting unit and photoelectric sensor, feeding table will automatically lift during feeding process;
- Automatic counting function is also available at tail section, finished cartons are transported in batches (can be set in a range of 2-99pcs) to the end part of the conveyor for strapping and packaging;
- Lifting height of working table: 900mm;
- Machine speed: 600 stitches/min;
- Suitable for stitching one-piece box, two-piece box and irregular shaped box;
- Single stitch (/), double stitch (//) or strengthen stitch (////) can be done in one pass, satisfying specific needs of users;
- Stitch pitch is adjustable in a range of 30-120mm;
- Automatic wire feeding system (20kg flat wire);
- Convenient human-machine interactive operation;
- Back baffle is electrically adjusted, quick and precise positioning change;
- Only two people are needed to stitch semi-products and put finished products at the right place, easy and convenient operation.
Specifications
Model | | | |
Max. sheet size (A+B)*2(mm) | 3200(125.98") | 4000(157.48") | 5000(196.85") |
Min. sheet size (A+B)*2(mm) | 980(38.58") | 980(38.58") | 980(38.58") |
Max. carton length A(mm) | 1480(58.27") | 1480(58.27") | 1480(58.27") |
Min. carton length A(mm) | 370(14.57") | 370(14.57") | 370(14.57") |
Max. carton width B(mm) | 800(31.50") | 1000(39.37") | 1250(49.21") |
Min. carton width B(mm) | 120(4.72") | 120(4.72") | 120(4.72") |
Max. sheet height (C+D+C)(mm) | 2900(114.17") | 2900(114.17") | 2900(114.17") |
Min. sheet height (C+D+C)(mm) | 400(15.75") | 400(15.75") | 400(15.75") |
Max. flap size C(mm) | 450(standard)(17.72") 600(optional)(23.62") | 450(standard)(17.72") 600(optional)(23.62") | 450(standard)(17.72") 600(optional)(23.62") |
Min. flap size C(mm) | 80(standard)(3.15") 20(0.79")(optional) | 80(standard)(3.15") 20(0.79")(optional) | 80(standard)(3.15") 20(0.79")(optional) |
Max. carton height D(mm) | 2000(78.74") | 2000(78.74") | 2000(78.74") |
Min. carton height D( mm) | 200(7.87") | 200(7.87") | 200(7.87") |
Max. glue flap width (mm) | 40(1.57") | 40(1.57") | 40(1.57") |
Stitch pitch (mm) | 30-120(1.18-4.72") | 30-120(1.18-4.72") | 30-120(1.18-4.72") |
Number of stitches | 2-99 | 2-99 | 2-99 |
Machine speed (stitches/min) | 600 | 600 | 600 |
Machine weight (T) | 3.0 | 3.2 | 3.5 |
Get in Touch
Trugen Machinery has been dedicated to manufacturing and supplying complete corrugator systems for paper and corrugated packaging industries since its foundation. As a specialist corrugating machinery manufacturer, manufacturing corrugator and converting equipment for corrugated carton manufacturers and cardboard box suppliers is only a part of what we do. We are also able to offer a comprehensive range of services from plant layout design to repair and upgrade of your paper corrugation machines, corrugated board converting machines or corrugated box making machines. Our specialist competence makes us capable of providing individual machines for various corrugated manufacturing process. Trugen Machinery is looking forward to continuing our respected reputation in corrugated market.