Clamshell Die Cutter
Semi-automatic Die Cutting & Creasing Machine
- High grade bearing with excellent resistance to wear, delivering maintenance-free operation;
- Machine body is constructed with high quality metals through integral casting process, providing high strength and durability;
- Single plate electromagnetic clutch ensures reliable operation;
- Corrugated paper and paperboard can be separately slit and pieces of paper can be simultaneously slit.
Specifications
Model | Max. working area | Working speed | Knife length | Motor power | Weight | Dimension (L×W×H) |
| 750x520mm (29.53*20.47") | 28±2 (strokes/min) | < 15m (590.55") | 2.2kW | 2000kg | 1260x1350x1280mm (49.61*53.15*50.39") |
930x670mm (36.61*26.38") | 23±2 (strokes/min) | < 25m (984.25") | 4.0kW | 3000kg | 1800x1600x1 600mm (70.87*62.99*62.99") | |
1100x800mm (43.31*31.50") | 20±2 (strokes/min) | < 32m (1259.84") | 5.5kW | 4000kg | 1900x1800x1 700mm (74.80*70.87*66.93") | |
1200x830mm (47.24*32.68") | 20±2 (strokes/min) | < 35m (1377.95") | 5.5kW | 4300kg | 1900x2000x1 700mm (74.80*78.74*66.93") | |
1300x920mm (51.18*36.22") | 18±2 (strokes/min) | < 40m (1574.80") | 5.5kW/7.5kW | 5300kg | 2000x2400x1800mm (78.74*94.49*70.87") | |
1400x1000mm (55.12*39.37") | 18±2 (strokes/min) | < 45m (1771.65") | 5.5kW/7.5kW | 6000kg | 2000x2450x1900mm (78.74*96.46*74.80") | |
1500x1050mm (59.06*41.34") | 18±2 (strokes/min) | < 45m (1771.65") | 5.5kW/7.5kW | 6500kg | 2000x2500x1980mm (78.74*98.43*77.95") | |
1500x1150mm (59.06*45.28") | 18±2 (strokes/min) | < 45m (1771.65") | 5.5kW/7.5kW | 6800kg | 2000x2500x1930mm (78.74*98.43*75.98") | |
1600x1250mm (62.99*49.21") | 16±2 (strokes/min) | < 50m (1968.50") | 11kW | 11000kg | 2170x2560x2130mm (85.43*100.79*83.86") | |
1800x1300mm (70.87*51.18") | 16±2 (strokes/min) | < 62m (2440.94") | 15kW | 13500kg | 2240x2800x2230mm (88.19*110.24*87.80") | |
2000x1400mm (78.74*55.12") | 16±2 (strokes/min) | < 80m (3149.61") | 15kW | 14500kg | 2280x2900x2230mm (89.76*114.17*87.80") | |
2200x1450mm (86.61*57.09") | 16±2 (strokes/min) | < 90m (3543.31") | 18kW | 16500kg | 2280x3000x2250mm (89.76*118.11*88.58") | |
2500x1600mm (98.43*62.99") | 13±2 (strokes/min) | < 95m (3740.16") | 22kW | 20000kg | 3580x2400x2550mm (140.94*94.49*100.39") |
Get in Touch
Trugen Machinery has been dedicated to manufacturing and supplying complete corrugator systems for paper and corrugated packaging industries since its foundation. As a specialist corrugating machinery manufacturer, manufacturing corrugator and converting equipment for corrugated carton manufacturers and cardboard box suppliers is only a part of what we do. We are also able to offer a comprehensive range of services from plant layout design to repair and upgrade of your paper corrugation machines, corrugated board converting machines or corrugated box making machines. Our specialist competence makes us capable of providing individual machines for various corrugated manufacturing process. Trugen Machinery is looking forward to continuing our respected reputation in corrugated market.